Who's Got Who?  + Average Seeds
Drum Seed Piet Seed John Seed Brian T. Seed
1. Kansas 1 1. North Carolina 1 1. Michigan State 2 1. Oklahoma 2
2. Purdue 5 2. Duke 4 2. Iowa State 4 2. Kentucky 4
3. Indiana 5 3. Maryland 5 3. California 4 3. Baylor 5
4. Connecticut 9 4. Gonzaga 11 4. Seton Hall 6 4. Dayton 7
5. Cincinnati 9 5. Providence 9 5. Butler 9 5. Texas Tech 8
6. Colorado 8 6. UNC-Wilmington 13 6. Yale 12 6. Arkansas-Little Rock 12
7. Chattanooga 12 7. Stephen F. Austin 14 7. Fresno State 14 7. Hawaii 13
8. Austin Peay 16 8. Holy Cross 16 8. FGCU 16 8. Cal. St. Bakersfield 15
Average Seed 8.13 Average Seed 9.13 Average Seed 8.38 Average Seed 8.25
Avg - top 6 picks 6.17 Avg - top 6 picks 7.17 Avg - top 6 picks 6.17 Avg - top 6 picks 6.33
Avg - top 4 picks 5.00 Avg - top 4 picks 5.25 Avg - top 4 picks 4.00 Avg - top 4 picks 4.50
Avg - top 2 picks 3.00 Avg - top 2 picks 2.50 Avg - top 2 picks 3.00 Avg - top 2 picks 3.00
Brian H. Seed Eric Seed Derek Seed Andrew Seed
1. Virginia 1 1. Oregon 1 1. Villanova 2 1. Miami 3
2. Texas A&M 3 2. Utah 3 2. Xavier 2 2. West Virginia 3
3. Texas 6 3. Arizona 6 3. Notre Dame 6 3. Iowa 7
4. St. Joseph's 8 4. Oregon State 7 4. VCU 10 4. Wisconsin 7
5. Syracuse 10 5. Southern Cal. 8 5. Wichita State 11 5. Michigan 11
6. Temple 10 6. S. Dakota State 12 6. Pittsburgh 10 6. Northern Iowa 11
7. Iona 13 7. Wisconsin-GB 14 7. Buffalo 14 7. Stony Brook 13
8. Hampton 16 8. UNC-Asheville 15 8. Middle Tenn State. 15 8. Weber State 15
Average Seed 8.38 Average Seed 8.25 Average Seed 8.75 Average Seed 8.75
Avg - top 6 picks 6.33 Avg - top 6 picks 6.17 Avg - top 6 picks 6.83 Avg - top 6 picks 7.00
Avg - top 4 picks 4.50 Avg - top 4 picks 4.25 Avg - top 4 picks 5.00 Avg - top 4 picks 5.00
Avg - top 2 picks 2.00 Avg - top 2 picks 2.00 Avg - top 2 picks 2.00 Avg - top 2 picks 3.00