As
for projected finishes, Drum had the best average seed at 8.13. Brian T
and Eric were 8.25. Piet had the worst at 9.13. For top 4 picks,
John had a 4.0 average seed. Eric was second at 4.25. Piet was
lowest at 5.25.
Post Draft Analysis | ||||
Andrew's Draft Analysis | ||||
As
for projected finishes, Drum had the best average seed at 8.13. Brian T
and Eric were 8.25. Piet had the worst at 9.13. For top 4 picks,
John had a 4.0 average seed. Eric was second at 4.25. Piet was
lowest at 5.25. |
||||
Here are my projected finishes: | ||||
12 - Andrew Andrew will obviously repeat as Hoops Champion. Miami and West Virginia will make Elite 8 runs, while Iowa and Wisconsin will win a couple games each. I will pick up a couple of wildcard wins . . . I got a feeling about Stony Brook for no good reason. | ||||
10 - Drum. Kansas should finish in the championship game and may win, so that is 6 right there. I think he'll pick up three other first round wins, and maybe four. | ||||
9 - Piet. See above about Kansas and plug in UNC. He may pick up a couple of wins from Duke. Maybe a win from Maryland. | ||||
8 - Brian T. Oklahoma, Kentucky and Baylor are a very strong top three. Probably the best top 3. | ||||
7. John. If Seton Hall could pick up a couple of wins, John could be even stronger. Piet and I both think that Gonzaga may take them out in round one though. | ||||
6. Eric. I guess you could say that Eric got a steal with a 1-seed in pick 6 in the draft. However, why did he feel obligated to keep drafting Pac-10 teams? | ||||
6. Brian H. I put Texas in the same category as Seton Hall. If Texas can rise up and make an Elite 8 run, Brian's teams all of a sudden look much better. But, I think they falter in round one. He has a couple of 10-seeds capable of winning, but doubtful. | ||||
5. Derek. This is probably a big mistake. I predicted Derek to finish in last place in 2015, and he tied for second. But, I have no faith in Villanova or Xavier. And, FSU beat his next two teams (Notre Dame and VCU). If the Big East squads are better than I think (see Seton Hall again), Derek could make me eat my post-draft analysis again this year (though I did correctly pick the winner last year). |